MILAN NIGHT PANNEL CHART
Date | MON | TUE | WEB | THU | FRI | SAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/09/20 to 26/09/20 | 1 2 3 |
65 | 1 6 8 | 2 9 0 |
17 | 2 5 0 | 6 6 9 |
12 | 6 7 9 | 1 9 0 |
04 | 6 9 9 | 3 7 9 |
91 | 5 7 9 | 3 4 5 |
28 | 2 7 9 |
28/09/20 to 03/10/20 | 3 5 8 |
69 | 4 7 8 | 1 2 6 |
90 | 3 7 0 | 1 1 7 |
98 | 4 7 7 | 2 4 5 |
18 | 8 0 0 | 4 5 7 |
68 | 3 6 9 | 2 4 5 |
14 | 6 8 0 |
05/10/20 to 10/10/20 | 4 5 9 |
84 | 2 6 6 | 2 6 7 |
51 | 1 4 6 | 6 7 0 |
31 | 1 1 9 | 1 7 9 |
73 | 4 9 0 | 5 6 8 |
97 | 7 0 0 | 2 6 0 |
86 | 1 2 3 |
12/10/20 to 17/10/20 | 2 6 0 |
84 | 3 4 7 | 4 8 9 |
15 | 3 4 8 | 1 3 6 |
02 | 5 7 0 | 6 8 9 |
36 | 3 5 8 | 1 4 8 |
30 | 4 6 0 | 1 1 6 |
80 | 1 9 0 |
19/10/20 to 24/10/20 | 2 3 9 |
47 | 3 4 0 | 2 6 0 |
86 | 1 5 0 | 5 6 8 |
90 | 5 7 8 | 1 8 8 |
76 | 2 4 0 | 1 4 6 |
16 | 1 7 8 | 3 6 7 |
64 | 1 5 8 |
26/10/20 to 31/10/20 | 1 3 3 |
78 | 8 0 0 | 1 7 0 |
83 | 1 4 8 | 4 4 5 |
31 | 2 3 6 | 3 6 0 |
91 | 5 7 9 | 1 2 7 |
09 | 3 7 9 | 1 2 9 |
26 | 2 6 8 |
02/11/20 to 07/11/20 | 4 6 7 |
73 | 2 5 6 | 1 3 5 |
93 | 1 4 8 | 7 8 9 |
49 | 1 3 5 | 1 2 0 |
37 | 1 6 0 | 4 5 9 |
83 | 2 5 6 | 7 8 9 |
42 | 2 5 5 |
09/11/20 to 14/11/20 | ** | ** | ** | ** | ** | ** | ||||||||||||
16/11/20 to 21/11/20 | ** | ** | ** | 5 8 9 |
20 | 2 3 5 | 1 4 5 |
01 | 1 3 7 | 5 5 9 |
94 | 4 4 6 | ||||||
23/11/20 to 28/11/20 | 2 4 8 |
40 | 4 7 9 | 3 3 5 |
12 | 6 8 8 | 4 7 0 |
18 | 4 7 7 | 6 7 9 |
22 | 1 4 7 | 4 6 9 |
99 | 1 3 5 | 1 5 6 |
28 | 8 0 0 |
30/11/20 to 05/12/20 | 5 7 9 |
16 | 2 5 9 | 3 6 7 |
60 | 4 6 0 | 1 9 0 |
09 | 3 8 8 | 1 4 6 |
12 | 6 6 0 | 1 8 8 |
79 | 5 7 7 | 3 5 9 |
78 | 1 3 4 |
07/12/20 to 12/12/20 | 3 6 0 |
93 | 5 8 0 | 5 6 6 |
70 | 6 7 7 | 4 4 5 |
33 | 6 7 0 | 2 5 9 |
69 | 2 7 0 | 2 6 9 |
73 | 2 3 8 | 5 7 8 |
07 | 3 6 8 |
14/12/20 to 19/12/20 | 2 2 9 |
33 | 1 5 7 | 2 7 8 |
79 | 1 3 5 | 2 8 9 |
94 | 3 3 8 | 1 6 7 |
43 | 1 4 8 | 1 5 6 |
26 | 3 6 7 | 3 6 8 |
73 | 1 2 0 |
21/12/20 to 26/12/20 | 1 2 5 |
85 | 4 4 7 | 5 7 9 |
13 | 3 3 7 | 3 0 0 |
30 | 1 3 6 | 3 8 9 |
05 | 1 6 8 | 4 8 9 |
14 | 4 0 0 | 1 6 8 |
54 | 1 4 9 |
28/12/20 to 02/01/21 | 3 4 8 |
56 | 1 7 8 | 6 6 8 |
05 | 2 3 0 | 4 6 8 |
83 | 2 3 8 | 2 9 9 |
08 | 4 6 8 | 3 4 6 |
30 | 6 6 8 | 1 6 7 |
44 | 1 4 9 |
04/01/21 to 09/01/21 | 2 3 8 |
38 | 1 2 5 | 4 4 9 |
73 | 2 4 7 | 1 3 5 |
91 | 1 4 6 | 2 4 6 |
22 | 1 2 9 | 4 8 0 |
27 | 5 6 6 | 3 9 0 |
22 | 5 7 0 |
11/01/21 to 16/01/21 | 1 3 6 |
08 | 2 3 3 | 2 5 0 |
75 | 8 8 9 | 3 4 5 |
26 | 8 9 9 | 6 7 7 |
09 | 2 2 5 | 4 5 6 |
50 | 1 9 0 | 2 5 7 |
44 | 6 8 0 |
18/01/21 to 23/01/21 | 5 6 9 |
07 | 2 6 9 | 1 2 7 |
05 | 2 4 9 | 5 6 9 |
06 | 2 6 8 | 2 3 9 |
42 | 1 2 9 | 6 7 9 |
25 | 1 5 9 | 2 3 7 |
21 | 4 8 9 |
25/01/21 to 30/01/21 | 3 5 7 |
55 | 2 3 0 | ** | 1 5 6 |
24 | 1 1 2 | 4 4 0 |
82 | 5 7 0 | 2 9 0 |
16 | 2 5 9 | 2 4 9 |
52 | 2 2 8 | ||
01/02/21 to 06/02/21 | 2 4 9 |
51 | 4 7 0 | 5 8 9 |
22 | 2 4 6 | 4 7 9 |
09 | 2 7 0 | 1 9 9 |
95 | 1 4 0 | 1 3 7 |
19 | 6 6 7 | 3 6 7 |
62 | 4 9 9 |
08/02/21 to 13/02/21 | 1 7 8 |
64 | 2 3 9 | 4 5 6 |
54 | 6 8 0 | 4 5 7 |
64 | 6 8 0 | 6 8 0 |
43 | 1 5 7 | 6 9 0 |
53 | 1 5 7 | 4 8 9 |
15 | 7 8 0 |
15/02/21 to 20/02/21 | 1 2 7 |
08 | 3 5 0 | 5 8 8 |
12 | 1 2 9 | 7 9 0 |
61 | 5 7 9 | 4 6 7 |
79 | 4 5 0 | 1 6 7 |
43 | 4 9 0 | 7 9 9 |
52 | 1 3 8 |
22/02/21 to 27/02/21 | 4 5 5 |
46 | 3 3 0 | 1 1 6 |
81 | 3 8 0 | 3 0 0 |
33 | 1 4 8 | 1 2 0 |
33 | 1 3 9 | 6 7 9 |
24 | 3 4 7 | 3 9 0 |
28 | 3 5 0 |
01/03/21 to 06/03/21 | 2 4 5 |
19 | 4 7 8 | 2 5 5 |
23 | 2 4 7 | 1 3 9 |
30 | 1 1 8 | 1 4 5 |
04 | 2 4 8 | 3 7 8 |
87 | 1 7 9 | 1 3 3 |
75 | 4 5 6 |
08/03/21 to 13/03/21 | 1 2 4 |
72 | 5 7 0 | 3 6 7 |
69 | 4 5 0 | 3 5 9 |
71 | 2 3 6 | 1 2 9 |
22 | 2 3 7 | 2 7 8 |
71 | 1 5 5 | 4 8 0 |
29 | 1 3 5 |
15/03/21 to 20/03/21 | 1 1 6 |
88 | 2 8 8 | 1 7 0 |
86 | 4 5 7 | 1 6 0 |
70 | 2 3 5 | 1 2 6 |
95 | 2 4 9 | 6 8 0 |
49 | 2 8 9 | 2 3 5 |
05 | 1 4 0 |
22/03/21 to 27/03/21 | 1 6 7 |
43 | 6 8 9 | 1 6 9 |
69 | 2 2 5 | 1 3 0 |
47 | 5 6 6 | 3 4 7 |
40 | 5 7 8 | 1 7 9 |
75 | 1 1 3 | 2 5 7 |
47 | 2 7 8 |
29/03/21 to 03/04/21 | ** | 6 9 0 |
57 | 1 7 9 | 2 3 6 |
18 | 3 6 9 | 5 7 9 |
12 | 1 3 8 | 3 5 0 |
83 | 6 7 0 | 3 5 9 |
7 | |||
05/04/21 to 10/04/21 | 1 3 6 |
00 | 3 7 0 | 4 7 8 |
94 | 2 2 0 | 1 2 6 |
97 | 4 5 8 | 5 7 0 |
27 | 4 5 8 | 6 6 7 |
92 | 2 5 5 | 3 9 0 |
28 | 3 7 8 |
12/04/21 to 17/04/21 | 4 6 6 |
62 | 3 9 0 | 4 6 6 |
64 | 3 3 8 | 2 3 0 |
50 | 3 7 0 | 2 2 4 |
88 | 3 6 9 | 8 8 8 |
47 | 2 6 9 | 2 7 7 |
66 | 4 5 7 |
19/04/21 to 24/04/21 | 5 6 8 |
95 | 3 4 8 | 6 7 7 |
07 | 3 5 9 | 1 7 0 |
88 | 1 2 5 | 1 5 5 |
13 | 4 9 0 | 4 9 9 |
27 | 3 6 8 | 3 6 0 |
95 | 3 5 7 |
26/04/21 to 01/05/21 | 2 9 0 |
11 | 6 6 9 | 2 6 0 |
86 | 1 7 8 | 3 7 9 |
98 | 3 6 9 | 1 3 5 |
94 | 1 6 7 | 6 7 9 |
25 | 1 7 7 | 1 4 4 |
93 | 1 2 0 |
03/05/21 to 08/05/21 | 3 7 0 |
08 | 8 0 0 | 6 7 7 |
02 | 2 0 0 | 1 2 0 |
31 | 4 7 0 | 2 4 0 |
69 | 2 8 9 | 6 8 8 |
25 | 7 8 0 | 2 7 0 |
97 | 4 6 7 |
10/05/21 to 15/05/21 | 2 7 9 |
85 | 2 4 9 | 2 9 9 |
02 | 2 4 6 | 1 1 0 |
23 | 6 7 0 | 2 5 5 |
26 | 3 4 9 | 1 8 0 |
91 | 1 4 6 | 5 8 0 |
39 | 3 7 9 |
17/05/21 to 22/05/21 | 3 6 8 |
79 | 1 4 4 | 2 4 7 |
38 | 4 4 0 | 2 2 3 |
78 | 1 1 6 | 2 3 9 |
40 | 3 3 4 | 1 2 5 |
84 | 2 5 7 | 2 6 7 |
54 | 2 4 8 |
24/05/21 to 29/05/21 | 2 7 0 |
99 | 1 2 6 | 5 8 0 |
36 | 1 5 0 | 5 5 6 |
61 | 4 8 9 | 2 7 9 |
81 | 1 3 7 | 1 7 7 |
57 | 1 6 0 | 4 7 0 |
11 | 5 8 8 |
31/05/21 to 05/06/21 | 3 6 0 |
99 | 1 9 9 | 3 4 6 |
32 | 3 9 0 | 4 5 6 |
59 | 2 7 0 | 1 8 9 |
86 | 8 8 0 | 4 8 9 |
11 | 2 4 5 | 2 3 6 |
15 | 3 6 6 |
07/06/21 to 12/06/21 | 4 7 9 |
00 | 4 8 8 | 1 7 8 |
67 | 3 4 0 | 3 4 6 |
31 | 3 3 5 | 4 9 0 |
39 | 1 4 4 | 1 4 8 |
31 | 1 2 8 | 1 7 0 |
80 | 5 7 8 |
14/06/21 to 19/06/21 | 3 6 7 |
67 | 1 2 4 | 1 2 0 |
36 | 1 6 9 | 3 8 0 |
10 | 3 3 4 | 4 7 9 |
09 | 4 7 8 | 3 5 6 |
47 | 4 5 8 | 2 6 7 |
52 | 3 4 5 |
21/06/21 to 26/06/21 | 2 5 9 |
61 | 2 4 5 | 3 4 6 |
30 | 6 6 8 | 6 8 9 |
34 | 3 5 6 | 1 1 2 |
43 | 1 2 0 | 1 6 0 |
73 | 2 2 9 | 2 4 7 |
31 | 3 8 0 |
28/06/21 to 03/07/21 | 6 7 7 |
08 | 9 9 0 | 3 5 6 |
43 | 5 8 0 | 3 6 7 |
62 | 5 8 9 | 1 4 0 |
50 | 5 6 9 | 3 3 8 |
48 | 5 5 8 | 2 3 3 |
82 | 1 5 6 |
05/07/21 to 10/07/21 | 2 3 3 |
88 | 1 8 9 | 3 7 0 |
06 | 1 2 3 | 4 4 7 |
50 | 6 6 8 | 2 2 9 |
35 | 3 3 9 | 2 3 4 |
90 | 3 8 9 | 6 9 9 |
49 | 4 7 8 |
12/07/21 to 17/07/21 | 6 6 0 |
28 | 5 5 8 | 2 4 7 |
31 | 2 9 0 | 1 5 6 |
24 | 3 4 7 | 1 5 0 |
62 | 3 9 0 | 4 7 8 |
96 | 8 8 0 | 1 3 0 |
46 | 3 5 8 |
19/07/21 to 24/07/21 | 2 3 3 |
84 | 1 3 0 | 6 6 8 |
08 | 3 6 9 | 2 4 9 |
58 | 1 1 6 | 1 2 0 |
36 | 3 6 7 | 5 7 0 |
25 | 2 3 0 | 7 8 0 |
56 | 7 9 0 |
26/07/21 to 31/07/21 | 3 7 8 |
88 | 1 7 0 | 4 5 5 |
49 | 3 3 3 | 1 3 8 |
22 | 1 3 8 | 1 8 0 |
99 | 2 7 0 | 1 2 4 |
70 | 2 8 0 | 5 6 7 |
84 | 2 5 7 |
02/08/21 to 07/08/21 | 4 9 0 |
33 | 4 9 0 | 6 6 0 |
29 | 3 8 8 | 1 3 9 |
34 | 1 1 2 | 4 6 6 |
66 | 3 4 9 | 1 3 8 |
20 | 2 4 4 | 4 5 8 |
71 | 1 0 0 |
09/08/21 to 14/08/21 | 4 6 0 |
05 | 6 9 0 | 6 7 9 |
25 | 4 4 7 | 5 7 8 |
02 | 2 5 5 | 2 4 5 |
14 | 4 5 5 | 4 7 7 |
84 | 2 5 7 | 1 7 9 |
73 | 6 8 9 |
16/08/21 to 21/08/21 | 3 6 7 |
68 | 1 7 0 | 2 7 7 |
61 | 5 7 9 | 3 3 4 |
04 | 4 4 6 | 6 7 7 |
04 | 5 9 0 | 2 6 8 |
66 | 1 6 9 | 6 6 7 |
94 | 1 3 0 |
23/08/21 to 28/08/21 | 4 9 9 |
28 | 4 6 8 | 1 4 8 |
38 | 1 8 9 | 1 2 7 |
00 | 3 7 0 | 3 7 7 |
73 | 1 4 8 | 4 5 0 |
93 | 1 5 7 | 4 8 8 |
06 | 7 9 0 |
30/08/21 to 04/09/21 | 1 7 7 |
57 | 1 6 0 | 5 6 9 |
02 | 4 9 9 | 5 6 9 |
03 | 6 8 9 | 3 4 6 |
37 | 4 6 7 | 1 3 5 |
91 | 1 2 8 | 2 6 9 |
7 | 1 5 9 |
06/09/21 to 11/09/21 | 1 1 3 |
56 | 1 6 9 | 1 2 0 |
35 | 7 8 0 | 1 1 4 |
68 | 2 2 4 | 7 8 0 |
56 | 1 1 4 | 1 2 7 |
01 | 4 7 0 | ** | ||
13/09/21 to 18/09/21 | 3 6 6 |
51 | 2 2 7 | 3 6 9 |
81 | 5 7 9 | 1 3 4 |
85 | 2 5 8 | 5 6 8 |
91 | 1 3 7 | 5 6 0 |
12 | 6 8 8 | 2 6 8 |
67 | 1 2 4 |
20/09/21 to 25/09/21 | 4 4 7 |
59 | 5 7 7 | 3 3 6 |
23 | 4 4 5 | 1 2 4 |
73 | 1 2 0 | 1 1 3 |
53 | 5 8 0 | 1 3 0 |
41 | 4 7 0 | 5 6 7 |
81 | 2 9 0 |
27/09/21 to 02/10/21 | 2 5 8 |
58 | 4 6 8 | 9 0 0 |
99 | 2 3 4 | 6 9 9 |
44 | 2 3 9 | 3 0 0 |
31 | 4 7 0 | 1 2 0 |
38 | 5 5 8 | 9 0 0 |
91 | 3 8 0 |
04/10/21 to 09/10/21 | 7 0 0 |
74 | 4 4 6 | 1 3 7 |
16 | 1 7 8 | 2 7 0 |
93 | 3 0 0 | 4 7 7 |
89 | 2 3 4 | 3 4 5 |
29 | 5 6 8 | 5 6 8 |
94 | 2 4 8 |
11/10/21 to 16/10/21 | 3 7 0 |
08 | 3 7 8 | 5 5 6 |
67 | 1 7 9 | 5 6 7 |
88 | 4 5 9 | 4 5 7 |
65 | 1 6 8 | 4 5 9 |
86 | 7 9 0 | 1 5 7 |
38 | 3 7 8 |
18/10/21 to 23/10/21 | 1 2 9 |
27 | 2 2 3 | 3 6 8 |
79 | 9 0 0 | 2 5 9 |
64 | 3 3 8 | 6 7 0 |
39 | 2 8 9 | 1 3 6 |
09 | 2 8 9 | 7 8 0 |
53 | 1 5 7 |
25/10/21 to 30/10/21 | 2 3 0 |
59 | 3 8 8 | 7 8 9 |
47 | 3 7 7 | 3 7 8 |
87 | 2 6 9 | 1 6 7 |
40 | 1 4 5 | 2 5 8 |
58 | 3 5 0 | 1 2 8 |
10 | 3 8 9 |
01/11/21 to 06/11/21 | ** | ** | ** | ** | ** | ** | ||||||||||||
08/11/21 to 13/11/21 | ** | 1 7 0 |
88 | 2 2 4 | 4 7 9 |
07 | 1 6 0 | 7 7 8 |
27 | 3 6 8 | 1 2 5 |
84 | 2 4 8 | 2 4 6 |
20 | 1 3 6 | ||
15/11/21 to 20/11/21 | 5 7 9 |
10 | 4 8 8 | 3 3 4 |
04 | 2 2 0 | 1 3 4 |
83 | 4 9 0 | 3 6 7 |
60 | 3 7 0 | 3 9 0 |
29 | 3 6 0 | 2 3 5 |
07 | 2 7 8 |
22/11/21 to 27/11/21 | 1 3 3 |
78 | 2 2 4 | 2 5 5 |
29 | 5 5 9 | 2 3 9 |
41 | 6 6 9 | 2 8 0 |
06 | 3 3 0 | 2 3 9 |
48 | 9 9 0 | 5 5 6 |
63 | 3 3 7 |
29/11/21 to 04/12/21 | 6 8 0 |
48 | 3 5 0 | 5 8 0 |
34 | 1 1 2 | 1 7 0 |
89 | 1 4 4 | 3 4 5 |
28 | 1 3 4 | 8 9 0 |
71 | 1 4 6 | 7 9 0 |
63 | 2 4 7 |
06/12/21 to 11/12/21 | 2 2 3 |
77 | 4 6 7 | 3 5 9 |
72 | 1 5 6 | 3 4 9 |
64 | 6 8 0 | 5 8 8 |
17 | 5 5 7 | 1 4 6 |
16 | 4 4 8 | 1 6 0 |
76 | 3 4 9 |
13/12/21 to 18/12/21 | 5 6 0 |
17 | 2 6 9 | 5 6 9 |
02 | 5 8 9 | 7 9 0 |
60 | 1 2 7 | 3 6 9 |
87 | 1 7 9 | 4 8 0 |
20 | 3 7 0 | 4 4 0 |
89 | 1 3 5 |
20/12/21 to 25/12/21 | 5 9 0 |
47 | 1 1 5 | 1 4 4 |
97 | 2 6 9 | 2 9 0 |
13 | 6 7 0 | 2 8 8 |
82 | 2 3 7 | 5 6 9 |
00 | 6 6 8 | 3 3 7 |
38 | 2 7 9 |
27/12/21 to 01/01/22 | 6 7 8 |
15 | 1 5 9 | 3 5 6 |
49 | 2 7 0 | 2 5 0 |
76 | 3 3 0 | 2 5 9 |
61 | 1 3 7 | 1 2 6 |
99 | 1 2 6 | 3 6 7 |
60 | 2 4 4 |
03/01/22 to 08/01/22 | 7 9 0 |
63 | 3 0 0 | 5 7 8 |
04 | 3 4 7 | 2 3 9 |
42 | 1 5 6 | 1 3 7 |
12 | 5 8 9 | 5 8 0 |
31 | 5 6 0 | 5 8 0 |
38 | 4 6 8 |
10/01/22 to 15/01/22 | 5 0 0 |
51 | 5 8 8 | 1 4 6 |
10 | 6 6 8 | 1 2 6 |
96 | 2 4 0 | 3 5 7 |
57 | 8 9 0 | 1 6 9 |
66 | 4 5 7 | 2 3 7 |
23 | 1 3 9 |
17/01/22 to 22/01/22 | 3 7 8 |
81 | 2 2 7 | 2 4 4 |
09 | 3 7 9 | 7 8 0 |
51 | 4 8 9 | ** | 7 8 0 |
51 | 2 2 7 | 1 6 8 |
59 | 1 3 5 | ||
24/01/22 to 29/01/22 | 4 4 6 |
42 | 6 8 8 | 2 2 3 |
72 | 4 9 9 | ** | 2 5 0 |
76 | 1 2 3 | 3 3 6 |
28 | 9 9 0 | 3 9 9 |
14 | 1 5 8 | ||
31/01/22 to 05/02/22 | 4 8 9 |
13 | 1 4 8 | 5 9 9 |
34 | 1 4 9 | 2 5 7 |
46 | 8 8 0 | 6 7 0 |
37 | 1 6 0 | 1 3 0 |
44 | 1 5 8 | 2 0 0 |
27 | 8 9 0 |
07/02/22 to 12/02/22 | 2 5 8 |
50 | 2 8 0 | 2 5 7 |
42 | 3 4 5 | 5 6 7 |
84 | 3 5 6 | 1 7 9 |
70 | 2 2 6 | 6 6 8 |
03 | 1 3 9 | 1 4 7 |
29 | 2 3 4 |
14/02/22 to 19/02/22 | 3 7 8 |
89 | 1 2 6 | 2 2 6 |
05 | 1 7 7 | 6 0 0 |
66 | 8 8 0 | 1 7 7 |
50 | 3 8 9 | 5 9 9 |
32 | 3 4 5 | 1 2 4 |
77 | 3 4 0 |
21/02/22 to 26/02/22 | 7 8 0 |
56 | 4 6 6 | 1 5 6 |
26 | 1 2 3 | 4 6 0 |
04 | 4 0 0 | 6 8 9 |
35 | 1 6 8 | 5 7 7 |
92 | 2 3 7 | 1 2 3 |
67 | 3 6 8 |
28/02/22 to 05/03/22 | 4 6 7 |
71 | 4 8 9 | 1 2 9 |
23 | 4 4 5 | 2 2 7 |
12 | 3 3 6 | 2 4 0 |
62 | 4 8 0 | 3 3 5 |
15 | 2 6 7 | 8 0 0 |
81 | 5 7 9 |
07/03/22 to 12/03/22 | 4 6 8 |
86 | 1 1 4 | 6 8 8 |
20 | 1 3 6 | 1 6 6 |
39 | 2 2 5 | 8 0 0 |
87 | 4 6 7 | 1 2 5 |
81 | 2 4 5 | 1 4 6 |
17 | 8 9 0 |
14/03/22 to 19/03/22 | 5 8 0 |
30 | 3 8 9 | 2 6 9 |
73 | 7 8 8 | 1 2 5 |
81 | 1 3 7 | 1 2 8 |
12 | 2 3 7 | ** | 3 6 8 |
75 | 2 6 7 | ||
21/03/22 to 26/03/22 | 6 7 0 |
39 | 4 7 8 | 3 6 8 |
75 | 6 9 0 | 1 3 0 |
40 | 1 3 6 | 1 5 0 |
65 | 2 5 8 | 1 4 6 |
14 | 3 5 6 | 1 6 0 |
74 | 2 4 8 |
28/03/22 to 02/04/22 | 3 4 9 |
68 | 9 9 0 | 7 8 9 |
45 | 4 5 6 | 2 8 9 |
95 | 3 4 8 | 2 3 7 |
21 | 1 2 8 | 4 4 8 |
62 | 5 7 0 | 1 3 8 |
27 | 4 6 7 |
04/04/22 to 09/04/22 | 2 9 0 |
12 | 2 4 6 | 1 5 7 |
36 | 1 5 0 | 2 4 7 |
37 | 8 9 0 | 2 8 0 |
09 | 2 7 0 | 2 0 0 |
25 | 3 6 6 | 2 7 0 |
90 | 1 4 5 |
11/04/22 to 16/04/22 | 7 8 0 |
52 | 1 2 9 | 2 8 9 |
91 | 3 3 5 | 5 9 0 |
40 | 5 7 8 | 1 1 8 |
03 | 3 4 6 | 2 5 7 |
46 | 4 5 7 | 2 5 9 |
61 | 4 7 0 |
18/04/22 to 23/04/22 | 5 7 0 |
27 | 2 6 9 | 3 5 6 |
48 | 4 6 8 | 1 0 0 |
13 | 4 9 0 | 5 6 0 |
16 | 3 6 7 | 3 5 0 |
82 | 1 3 8 | 1 2 6 |
91 | 4 8 9 |
25/04/22 to 30/04/22 | 4 6 0 |
06 | 4 6 6 | 3 3 8 |
49 | 6 6 7 | 2 4 4 |
04 | 7 8 9 | 2 4 6 |
25 | 5 0 0 | 4 4 5 |
39 | 5 5 9 | 2 3 7 |
29 | 1 8 0 |
02/05/22 to 07/05/22 | 1 1 5 |
76 | 1 6 9 | 2 2 7 |
14 | 3 5 6 | 1 2 9 |
20 | 5 7 8 | 2 4 9 |
51 | 2 3 6 | 5 5 9 |
98 | 1 2 5 | 1 3 7 |
17 | 1 7 9 |
09/05/22 to 14/05/22 | 2 6 9 |
72 | 2 2 8 | 2 6 6 |
46 | 1 7 8 | ** | 5 6 6 |
77 | 1 7 9 | 4 6 8 |
89 | 2 8 9 | 4 5 7 |
68 | 2 8 8 | ||
16/05/22 to 21/05/22 | 4 6 9 |
95 | 2 4 9 | 4 6 8 |
89 | 1 4 4 | 2 4 0 |
61 | 2 3 6 | 3 4 0 |
74 | 5 9 0 | 2 3 8 |
34 | 6 8 0 | 4 7 9 |
03 | 1 4 8 |
23/05/22 to 28/05/22 | 1 3 5 |
91 | 4 8 9 | 6 7 9 |
29 | 4 7 8 | 4 5 9 |
81 | 1 0 0 | 4 8 9 |
13 | 5 8 0 | 2 4 5 |
10 | 2 8 0 | 3 9 0 |
29 | 5 6 8 |
30/05/22 to 04/06/22 | 2 2 4 |
81 | 3 4 4 | 9 0 0 |
96 | 3 4 9 | 5 6 8 |
96 | 2 4 0 | 2 4 6 |
26 | 1 5 0 | 4 5 6 |
54 | 1 5 8 | 2 3 7 |
23 | 5 8 0 |
06/06/22 to 11/06/22 | 3 6 8 |
77 | 3 6 8 | 1 2 6 |
95 | 1 6 8 | 2 4 9 |
52 | 3 4 5 | 3 5 6 |
41 | 2 3 6 | 1 7 8 |
65 | 2 4 9 | 3 4 8 |
51 | 2 4 5 |
13/06/22 to 18/06/22 | 3 7 0 |
03 | 3 4 6 | 2 7 9 |
88 | 3 7 8 | 1 4 8 |
37 | 1 6 0 | 1 8 8 |
77 | 1 2 4 | 5 5 6 |
64 | 2 5 7 | 3 4 7 |
42 | 5 7 0 |
20/06/22 to 25/06/22 | 1 1 2 |
40 | 2 4 4 | 2 5 0 |
72 | 2 3 7 | 8 0 0 |
81 | 1 3 7 | 1 3 4 |
81 | 2 3 6 | 1 3 3 |
70 | 1 9 0 | 4 4 7 |
51 | 1 3 7 |
27/06/22 to 02/07/22 | 5 6 0 |
12 | 7 7 8 | 4 8 9 |
16 | 1 6 9 | 6 7 7 |
09 | 1 1 7 | 3 8 8 |
94 | 1 3 0 | 3 7 8 |
85 | 6 9 0 | 1 7 0 |
80 | 2 3 5 |
04/07/22 to 09/07/22 | 1 5 5 |
12 | 4 9 9 | 2 8 9 |
93 | 1 4 8 | 4 5 6 |
56 | 2 7 7 | 4 7 9 |
00 | 4 6 0 | 7 7 0 |
49 | 5 7 7 | 1 5 0 |
64 | 7 8 9 |
11/07/22 to 16/07/22 | 6 7 9 |
21 | 2 9 0 | 3 4 0 |
79 | 1 8 0 | 4 5 5 |
48 | 9 9 0 | 6 8 9 |
30 | 2 2 6 | 1 1 3 |
52 | 1 2 9 | 3 7 8 |
85 | 1 4 0 |
18/07/22 to 23/07/22 | 2 5 9 |
66 | 2 4 0 | 1 2 6 |
94 | 1 5 8 | 1 8 8 |
70 | 4 6 0 | 2 4 5 |
13 | 4 9 0 | 3 4 5 |
28 | 3 7 8 | 5 6 7 |
89 | 1 2 6 |
25/07/22 to 30/07/22 | 5 6 0 |
13 | 7 8 8 | 2 2 7 |
17 | 1 7 9 | 6 9 0 |
50 | 1 2 7 | 7 8 9 |
46 | 2 4 0 | 2 8 9 |
96 | 2 4 0 | 1 3 6 |
09 | 2 8 9 |
01/08/22 to 06/08/22 | 1 7 8 |
67 | 2 7 8 | 6 9 0 |
54 | 1 3 0 | 2 5 7 |
41 | 4 8 9 | 6 8 0 |
44 | 2 4 8 | 5 6 9 |
07 | 8 9 0 | 1 5 8 |
43 | 1 5 7 |
08/08/22 to 13/08/22 | 4 0 0 |
43 | 6 7 0 | 1 7 9 |
77 | 4 6 7 | 3 7 7 |
75 | 6 9 0 | 4 6 7 |
72 | 2 4 6 | 1 3 4 |
81 | 5 6 0 | 5 6 9 |
00 | 3 7 0 |
15/08/22 to 20/08/22 | ** | 2 3 4 |
95 | 4 5 6 | 1 6 8 |
53 | 3 3 7 | 2 3 0 |
58 | 4 5 9 | 4 5 6 |
50 | 4 6 0 | 3 4 5 |
23 | 1 2 0 | ||
22/08/22 to 27/08/22 | 4 8 8 |
07 | 1 2 4 | 1 4 7 |
29 | 1 8 0 | 4 5 6 |
59 | 1 3 5 | 3 5 8 |
65 | 1 5 9 | 4 7 8 |
97 | 4 5 8 | 3 5 0 |
82 | 1 5 6 |
29/08/22 to 03/09/22 | 4 8 0 |
21 | 2 3 6 | 4 9 0 |
32 | 3 9 0 | ** | 4 6 0 |
0 | 5 6 0 |
13 | 2 4 7 | 2 7 9 |
80 | 5 7 8 | |||
05/09/22 to 10/09/22 | 6 7 0 |
32 | 3 4 5 | 1 2 5 |
82 | 2 4 6 | 4 5 9 |
84 | 2 5 7 | 1 3 9 |
32 | 1 5 6 | 1 6 0 |
77 | 1 6 0 | 3 9 0 |
26 | 1 7 8 |
12/09/22 to 17/09/22 | 4 6 8 |
87 | 4 4 9 | 4 5 7 |
68 | 3 6 9 | 3 4 9 |
65 | 3 5 7 | 1 4 0 |
50 | 2 9 9 | 1 3 6 |
00 | 1 4 5 | 4 6 7 |
77 | 8 9 0 |
19/09/22 to 24/09/22 | 1 2 4 |
74 | 1 3 0 | 3 3 9 |
59 | 1 3 5 | 1 6 7 |
44 | 6 8 0 | 1 5 5 |
14 | 7 7 0 | 1 4 7 |
28 | 1 1 6 | 1 7 8 |
63 | 1 6 6 |
26/09/22 to 01/10/22 | 3 3 9 |
